London Borough of Waltham Forest :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £234,581,000 | ![]() |
| Expenditure on Social Services spending | £110,369,000 | ![]() |
| Central services spending | £74,441,000 | ![]() |
| Capital Expenditure spending | £61,014,000 | ![]() |
| Environmental services spending | £32,873,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £27,063,000 | ![]() |
| Homelessness spending | £25,615,000 | ![]() |
| Non-school funding spending | £24,187,000 | ![]() |
| Planning and Development Services spending | £18,446,000 | ![]() |
| Cultural and related services spending | £18,431,000 | ![]() |
| Housing benefits spending | £7,492,000 | ![]() |
| Housing welfare spending | £7,340,000 | ![]() |
| Court Services spending | £1,045,000 | ![]() |
| Private sector housing renewal spending | £284,000 | ![]() |
| Other council property (Non-HRA) spending | £10,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing strategy advice and registered social landlords spending | £0 | ![]() |
| Housing advances spending | £0 | ![]() |
| Total | £643,191,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
