Capital Expenditure spending :: London Borough of Waltham Forest
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £17,404,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £24,035,000 | ![]() |
| Libraries, culture & heritage spending | £4,444,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £8,938,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £366,000 | ![]() |
| Sport and recreation spending | £0 | ![]() |
| Transport spending | £5,827,000 | ![]() |
Source
