Environmental services spending :: Birmingham City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £5,094,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £10,801,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £0 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £3,107,000 | ![]() |
| Other environmental health spending | £8,532,000 | ![]() |
| Public conveniences spending | £608,000 | ![]() |
| Safety services spending | £-11,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £18,114,000 | ![]() |
| Trading standards spending | £6,650,000 | ![]() |
| Waste collection spending | £46,750,000 | ![]() |
| Waste disposal spending | £34,952,000 | ![]() |
Source
