Cultural and related services spending :: Birmingham City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £11,512,000 | ![]() |
| Community centres and public halls spending | £2,221,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £2,980,000 | ![]() |
| Library service spending | £22,791,000 | ![]() |
| Museums and galleries spending | £11,338,000 | ![]() |
| Open spaces spending | £22,511,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £24,148,000 | ![]() |
| Sports development and community recreation spending | £8,531,000 | ![]() |
| Theatres and public entertainment spending | £404,000 | ![]() |
| Tourism spending | £2,521,000 | ![]() |
Source
