Expenditure on Social Services spending :: Birmingham City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £75,985,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £23,796,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £20,033,000 | ![]() |
| Children's and families services - other spending | £151,201,000 | ![]() |
| Children's and families services-asylum seekers spending | £1,092,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £164,278,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £1,121,000 | ![]() |
| Other adult social services - other spending | £68,517,000 | ![]() |
| Social Services strategy - children spending | £15,000 | ![]() |
| Social services strategy - adults spending | £1,086,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
