Capital Expenditure spending :: Pendle Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £25,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £0 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £12,341,000 | ![]() |
| Libraries, culture & heritage spending | £0 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £6,273,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £0 | ![]() |
| Sport and recreation spending | £546,000 | ![]() |
| Transport spending | £130,000 | ![]() |
Source
