Capital Expenditure spending :: London Borough of Tower Hamlets
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £17,464,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £37,740,000 | ![]() |
| Libraries, culture & heritage spending | £1,811,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £15,936,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,620,000 | ![]() |
| Sport and recreation spending | £1,514,000 | ![]() |
| Transport spending | £8,086,000 | ![]() |
Source
