Cultural and related services spending :: Manchester City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £96,000 | ![]() |
| Arts development and support spending | £3,825,000 | ![]() |
| Community centres and public halls spending | £4,689,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £5,376,000 | ![]() |
| Library service spending | £14,255,000 | ![]() |
| Museums and galleries spending | £6,560,000 | ![]() |
| Open spaces spending | £14,764,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £9,377,000 | ![]() |
| Sports development and community recreation spending | £0 | ![]() |
| Theatres and public entertainment spending | £5,810,000 | ![]() |
| Tourism spending | £1,754,000 | ![]() |
Source
