Expenditure on Social Services spending :: Manchester City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £47,032,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £13,470,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £24,041,000 | ![]() |
| Children's and families services - other spending | £123,959,000 | ![]() |
| Children's and families services-asylum seekers spending | £4,322,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £81,308,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £18,194,000 | ![]() |
| Other adult social services - other spending | £19,074,000 | ![]() |
| Social Services strategy - children spending | £177,000 | ![]() |
| Social services strategy - adults spending | £135,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
