Cheltenham Borough Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Central services spending | £24,979,000 | ![]() |
| Capital Expenditure spending | £20,746,000 | ![]() |
| Cultural and related services spending | £8,115,000 | ![]() |
| Environmental services spending | £7,329,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £7,311,000 | ![]() |
| Planning and Development Services spending | £3,205,000 | ![]() |
| Private sector housing renewal spending | £938,000 | ![]() |
| Housing benefits spending | £555,000 | ![]() |
| Homelessness spending | £483,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £240,000 | ![]() |
| Housing welfare spending | £145,000 | ![]() |
| Housing advances spending | £2,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Schools spending | £0 | ![]() |
| Court Services spending | £0 | ![]() |
| Non-school funding spending | £0 | ![]() |
| Expenditure on Social Services spending | £0 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Total | £74,048,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
