Expenditure on Social Services spending :: London Borough of Southwark
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £25,896,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £17,737,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £17,361,000 | ![]() |
| Children's and families services - other spending | £73,556,000 | ![]() |
| Children's and families services-asylum seekers spending | £1,269,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £54,472,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £1,655,000 | ![]() |
| Other adult social services - other spending | £5,003,000 | ![]() |
| Social Services strategy - children spending | £1,617,000 | ![]() |
| Social services strategy - adults spending | £1,931,000 | ![]() |
| Supported employment spending | £183,000 | ![]() |
Source
