Bristol City Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £287,566,000 | ![]() |
| Expenditure on Social Services spending | £195,503,000 | ![]() |
| Capital Expenditure spending | £138,743,000 | ![]() |
| Central services spending | £87,935,000 | ![]() |
| Cultural and related services spending | £48,441,000 | ![]() |
| Environmental services spending | £45,178,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £40,529,000 | ![]() |
| Housing welfare spending | £30,364,000 | ![]() |
| Non-school funding spending | £26,614,000 | ![]() |
| Planning and Development Services spending | £14,695,000 | ![]() |
| Homelessness spending | £6,994,000 | ![]() |
| Housing benefits spending | £3,537,000 | ![]() |
| Court Services spending | £1,617,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £798,000 | ![]() |
| Other council property (Non-HRA) spending | £280,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing advances spending | £0 | ![]() |
| Private sector housing renewal spending | £0 | ![]() |
| Total | £928,794,000 |
Source
Last updated 05 Jan 23:44 (about 2 years ago)
