Capital Expenditure spending :: Bristol City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £52,733,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £45,342,000 | ![]() |
| Libraries, culture & heritage spending | £5,927,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £18,702,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £2,520,000 | ![]() |
| Sport and recreation spending | £3,806,000 | ![]() |
| Transport spending | £9,713,000 | ![]() |
Source
