Environmental services spending :: Bristol City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £2,368,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £755,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £825,000 | ![]() |
| Internal drainage levy work spending | £527,000 | ![]() |
| Licensing spending | £1,368,000 | ![]() |
| Other environmental health spending | £7,488,000 | ![]() |
| Public conveniences spending | £667,000 | ![]() |
| Safety services spending | £127,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £5,243,000 | ![]() |
| Trading standards spending | £886,000 | ![]() |
| Waste collection spending | £12,632,000 | ![]() |
| Waste disposal spending | £12,292,000 | ![]() |
Source
