Cultural and related services spending :: Bristol City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £913,000 | ![]() |
| Arts development and support spending | £2,007,000 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £385,000 | ![]() |
| Library service spending | £7,624,000 | ![]() |
| Museums and galleries spending | £12,816,000 | ![]() |
| Open spaces spending | £9,849,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £8,828,000 | ![]() |
| Sports development and community recreation spending | £3,900,000 | ![]() |
| Theatres and public entertainment spending | £1,855,000 | ![]() |
| Tourism spending | £264,000 | ![]() |
Source
