Expenditure on Social Services spending :: Bristol City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £40,604,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £7,653,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £13,846,000 | ![]() |
| Children's and families services - other spending | £48,415,000 | ![]() |
| Children's and families services-asylum seekers spending | £152,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £80,737,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £1,144,000 | ![]() |
| Other adult social services - other spending | £2,160,000 | ![]() |
| Social Services strategy - children spending | £38,000 | ![]() |
| Social services strategy - adults spending | £314,000 | ![]() |
| Supported employment spending | £440,000 | ![]() |
Source
