Capital Expenditure spending :: Wolverhampton City Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £14,743,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £33,388,000 | ![]() |
| Libraries, culture & heritage spending | £4,634,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £12,921,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £4,822,000 | ![]() |
| Sport and recreation spending | £737,000 | ![]() |
| Transport spending | £16,939,000 | ![]() |
Source
