Capital Expenditure spending :: Warwickshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £270,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £39,948,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £1,125,000 | ![]() |
| Housing spending | £0 | ![]() |
| Libraries, culture & heritage spending | £508,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £15,116,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £2,040,000 | ![]() |
| Sport and recreation spending | £1,721,000 | ![]() |
| Transport spending | £29,638,000 | ![]() |
Source
