Expenditure on Social Services spending :: London Borough of Newham
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £20,830,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £10,649,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £9,669,000 | ![]() |
| Children's and families services - other spending | £59,270,000 | ![]() |
| Children's and families services-asylum seekers spending | £4,829,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £38,158,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £45,000 | ![]() |
| Other adult social services - other spending | £5,960,000 | ![]() |
| Social Services strategy - children spending | £300,000 | ![]() |
| Social services strategy - adults spending | £239,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
