Expenditure on Social Services spending :: Sandwell Metropolitan Borough Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £40,234,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £14,773,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £7,334,000 | ![]() |
| Children's and families services - other spending | £43,478,000 | ![]() |
| Children's and families services-asylum seekers spending | £447,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £68,897,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £5,234,000 | ![]() |
| Social Services strategy - children spending | £0 | ![]() |
| Social services strategy - adults spending | £210,000 | ![]() |
| Supported employment spending | £280,000 | ![]() |
Source
