Expenditure on Social Services spending :: Northamptonshire County Council
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £40,357,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £22,044,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £24,192,000 | ![]() |
| Children's and families services - other spending | £59,970,000 | ![]() |
| Children's and families services-asylum seekers spending | £860,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £93,185,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £0 | ![]() |
| Other adult social services - other spending | £7,748,000 | ![]() |
| Social Services strategy - children spending | £441,000 | ![]() |
| Social services strategy - adults spending | £2,000 | ![]() |
| Supported employment spending | £2,508,000 | ![]() |
Source
