Capital Expenditure spending :: London Borough of Lambeth
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £20,192,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £60,755,000 | ![]() |
| Libraries, culture & heritage spending | £0 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £21,277,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,911,000 | ![]() |
| Sport and recreation spending | £783,000 | ![]() |
| Transport spending | £5,795,000 | ![]() |
Source
