Cultural and related services spending :: London Borough of Lambeth
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £299,000 | ![]() |
| Arts development and support spending | £1,129,000 | ![]() |
| Community centres and public halls spending | £0 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £5,013,000 | ![]() |
| Museums and galleries spending | £0 | ![]() |
| Open spaces spending | £9,008,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £0 | ![]() |
| Sports development and community recreation spending | £4,064,000 | ![]() |
| Theatres and public entertainment spending | £237,000 | ![]() |
| Tourism spending | £0 | ![]() |
Source
