Expenditure on Social Services spending :: London Borough of Lambeth
| Dataset Topic | Value | More info |
|---|---|---|
| Adults aged under 65 with learning disabilities spending | £33,960,000 | ![]() |
| Adults aged under 65 with mental health needs spending | £18,572,000 | ![]() |
| Adults aged under 65 with physical disability or sensory impairment spending | £14,193,000 | ![]() |
| Children's and families services - other spending | £0 | ![]() |
| Children's and families services-asylum seekers spending | £4,294,000 | ![]() |
| Older people (aged 65 or over) including older mentally ill spending | £46,220,000 | ![]() |
| Other adult Social Services - asylum seekers - lone adults spending | £1,892,000 | ![]() |
| Other adult social services - other spending | £15,585,000 | ![]() |
| Social Services strategy - children spending | £0 | ![]() |
| Social services strategy - adults spending | £383,000 | ![]() |
| Supported employment spending | £0 | ![]() |
Source
