Derby City Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £171,564,000 | ![]() |
| Expenditure on Social Services spending | £106,941,000 | ![]() |
| Capital Expenditure spending | £66,579,000 | ![]() |
| Central services spending | £49,246,000 | ![]() |
| Non-school funding spending | £45,813,000 | ![]() |
| Environmental services spending | £26,638,000 | ![]() |
| Cultural and related services spending | £22,331,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £20,179,000 | ![]() |
| Planning and Development Services spending | £18,654,000 | ![]() |
| Housing welfare spending | £9,814,000 | ![]() |
| Housing benefits spending | £3,421,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £2,071,000 | ![]() |
| Private sector housing renewal spending | £1,147,000 | ![]() |
| Homelessness spending | £864,000 | ![]() |
| Court Services spending | £228,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Housing advances spending | £0 | ![]() |
| Other council property (Non-HRA) spending | £0 | ![]() |
| Total | £545,490,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
