Capital Expenditure spending :: City of York
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £12,309,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £10,098,000 | ![]() |
| Libraries, culture & heritage spending | £174,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £13,869,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £846,000 | ![]() |
| Sport and recreation spending | £663,000 | ![]() |
| Transport spending | £10,001,000 | ![]() |
Source
