Cultural and related services spending :: City of York
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £117,000 | ![]() |
| Arts development and support spending | £746,000 | ![]() |
| Community centres and public halls spending | £189,000 | ![]() |
| Foreshore spending | £0 | ![]() |
| Heritage spending | £124,000 | ![]() |
| Library service spending | £2,921,000 | ![]() |
| Museums and galleries spending | £1,486,000 | ![]() |
| Open spaces spending | £1,519,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £2,044,000 | ![]() |
| Sports development and community recreation spending | £1,120,000 | ![]() |
| Theatres and public entertainment spending | £290,000 | ![]() |
| Tourism spending | £892,000 | ![]() |
Source
