Capital Expenditure spending :: Wirral Metropolitan Borough
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £80,000 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £13,354,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £15,028,000 | ![]() |
| Libraries, culture & heritage spending | £338,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £18,129,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £4,352,000 | ![]() |
| Sport and recreation spending | £1,368,000 | ![]() |
| Transport spending | £12,385,000 | ![]() |
Source
