Cultural and related services spending :: Wirral Metropolitan Borough
| Dataset Topic | Value | More info |
|---|---|---|
| Archives spending | £0 | ![]() |
| Arts development and support spending | £163,000 | ![]() |
| Community centres and public halls spending | £2,047,000 | ![]() |
| Foreshore spending | £292,000 | ![]() |
| Heritage spending | £0 | ![]() |
| Library service spending | £6,112,000 | ![]() |
| Museums and galleries spending | £841,000 | ![]() |
| Open spaces spending | £10,726,000 | ![]() |
| Sports and recreation facilities including golf courses spending | £9,348,000 | ![]() |
| Sports development and community recreation spending | £522,000 | ![]() |
| Theatres and public entertainment spending | £1,374,000 | ![]() |
| Tourism spending | £1,276,000 | ![]() |
Source
