Wakefield City Metropolitan District Council :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £239,285,000 | ![]() |
| Expenditure on Social Services spending | £132,110,000 | ![]() |
| Capital Expenditure spending | £87,893,000 | ![]() |
| Central services spending | £70,890,000 | ![]() |
| Environmental services spending | £37,953,000 | ![]() |
| Non-school funding spending | £31,347,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £26,067,000 | ![]() |
| Cultural and related services spending | £23,491,000 | ![]() |
| Planning and Development Services spending | £16,244,000 | ![]() |
| Housing welfare spending | £8,651,000 | ![]() |
| Homelessness spending | £2,869,000 | ![]() |
| Housing benefits spending | £2,682,000 | ![]() |
| Private sector housing renewal spending | £1,698,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £1,631,000 | ![]() |
| Court Services spending | £1,431,000 | ![]() |
| Other council property (Non-HRA) spending | £178,000 | ![]() |
| Housing advances spending | £65,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Total | £684,485,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
