Capital Expenditure spending :: Wakefield City Metropolitan District Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £32,431,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £5,677,000 | ![]() |
| Libraries, culture & heritage spending | £2,529,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £30,165,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £4,546,000 | ![]() |
| Sport and recreation spending | £1,356,000 | ![]() |
| Transport spending | £11,189,000 | ![]() |
Source
