Environmental services spending :: Wakefield City Metropolitan District Council
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £1,872,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £1,479,000 | ![]() |
| Defences against flooding spending | £0 | ![]() |
| Food safety spending | £872,000 | ![]() |
| Internal drainage levy work spending | £62,000 | ![]() |
| Licensing spending | £796,000 | ![]() |
| Other environmental health spending | £4,052,000 | ![]() |
| Public conveniences spending | £96,000 | ![]() |
| Safety services spending | £2,626,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £6,523,000 | ![]() |
| Trading standards spending | £507,000 | ![]() |
| Waste collection spending | £8,419,000 | ![]() |
| Waste disposal spending | £10,649,000 | ![]() |
Source
