London Borough of Hounslow :: Local Spending Report England 2006-07
- Originator
- Department of Communities and Local Government
- Source
- http://www.communities.gov.uk/publications/corporate/statistics/localspendingreports200607
| Subject | Value | More info |
|---|---|---|
| Schools spending | £200,599,000 | ![]() |
| Expenditure on Social Services spending | £110,974,000 | ![]() |
| Capital Expenditure spending | £60,185,000 | ![]() |
| Central services spending | £49,757,000 | ![]() |
| Expenditure on Highways, Roads and Transport Services spending | £22,081,000 | ![]() |
| Non-school funding spending | £19,266,000 | ![]() |
| Environmental services spending | £17,229,000 | ![]() |
| Homelessness spending | £14,649,000 | ![]() |
| Cultural and related services spending | £7,261,000 | ![]() |
| Planning and Development Services spending | £5,968,000 | ![]() |
| Housing welfare spending | £5,843,000 | ![]() |
| Housing benefits spending | £2,848,000 | ![]() |
| Housing strategy advice and registered social landlords spending | £2,271,000 | ![]() |
| Private sector housing renewal spending | £1,689,000 | ![]() |
| Other council property (Non-HRA) spending | £176,000 | ![]() |
| Court Services spending | £151,000 | ![]() |
| Housing advances spending | £18,000 | ![]() |
| Police services spending | £0 | ![]() |
| Fire and rescue services spending | £0 | ![]() |
| Total | £520,965,000 |
Source
Last updated 05 Jan 23:44 (over 2 years ago)
