Capital Expenditure spending :: London Borough of Hounslow
| Dataset Topic | Value | More info |
|---|---|---|
| Agriculture & fisheries spending | £0 | ![]() |
| Consumer protection spending | £0 | ![]() |
| Coroners Courts spending | £0 | ![]() |
| Education spending | £10,121,000 | ![]() |
| Employment services spending | £0 | ![]() |
| Fire & Rescue spending | £0 | ![]() |
| Housing spending | £33,035,000 | ![]() |
| Libraries, culture & heritage spending | £130,000 | ![]() |
| Magistrates Courts spending | £0 | ![]() |
| Other Environmental services spending | £7,803,000 | ![]() |
| Police spending | £0 | ![]() |
| Social Services spending | £1,999,000 | ![]() |
| Sport and recreation spending | £565,000 | ![]() |
| Transport spending | £6,532,000 | ![]() |
Source
