Environmental services spending :: London Borough of Hounslow
| Dataset Topic | Value | More info |
|---|---|---|
| Agricultural and fisheries services spending | £0 | ![]() |
| Cemetery cremation and mortuary services spending | £190,000 | ![]() |
| Coast protection spending | £0 | ![]() |
| Crime reduction spending | £120,000 | ![]() |
| Defences against flooding spending | £353,000 | ![]() |
| Food safety spending | £530,000 | ![]() |
| Internal drainage levy work spending | £0 | ![]() |
| Licensing spending | £469,000 | ![]() |
| Other environmental health spending | £1,490,000 | ![]() |
| Public conveniences spending | £45,000 | ![]() |
| Safety services spending | £289,000 | ![]() |
| Street cleansing (not chargeable to Highways) spending | £4,287,000 | ![]() |
| Trading standards spending | £590,000 | ![]() |
| Waste collection spending | £6,662,000 | ![]() |
| Waste disposal spending | £2,204,000 | ![]() |
Source
