MARK GROUP LIMITED
Get free and open company data on MARK GROUP LIMITED from OpenCorporates
- Company Number
- 01304470
Matched payments totalling
£4,695,540
from 12 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Bedford Borough Council | £17,459 | £5,819 |
| Bracknell Forest Council | £3,441 | £3,441 |
| Buckinghamshire County Council | £150,775 | £12,564 |
| Charnwood Borough Council | £4,445 | £4,445 |
| Corby Borough Council | £55,758 | £7,965 |
| Leicester City Council | £0 | |
| London Borough of Hillingdon | £3,980 | £3,980 |
| London Borough of Wandsworth | £3,953,907 | £790,781 |
| Reigate and Banstead Borough Council | £1,502 | £751 |
| Rochdale Metropolitan Borough Council | £172,544 | £12,324 |
| Royal Borough of Kingston upon Thames | £300,032 | £50,005 |
| Royal Borough of Windsor and Maidenhead | £31,102 | £10,367 |
| Slough Borough Council | £587 | £587 |
Last updated 30 Jun 14:02 (almost 3 years ago)
