WATES CONSTRUCTION LIMITED
- Company Number
- 01977948
Matched payments totalling
£31,453,290
from 14 councils
Payer breakdown| Payed By | Total Spend | Average Monthly Spend |
|---|
| Birmingham City Council (WATES CONSTRUCTION LTD) | £5,447,207 | £5,447,207 |
| Birmingham City Council subtotal | £5,447,207 | £5,447,207 |
| Bristol City Council (WATES CONSTRUCTION LTD) | £2,750,306 | £687,576 |
| Bristol City Council subtotal | £2,750,306 | £687,576 |
| Canterbury City Council (Wates Construction Ltd) | £216,310 | £216,310 |
| Canterbury City Council subtotal | £216,310 | £216,310 |
| Coventry City Council (WATES CONSTRUCTION LTD) | £9,990,495 | £1,248,811 |
| Coventry City Council subtotal | £9,990,495 | £1,248,811 |
| Durham County Council (WATES CONSTRUCTION LTD.) | £629,641 | £314,820 |
| Durham County Council subtotal | £629,641 | £314,820 |
| Kent County Council (WATES CONSTRUCTION LTD) | £12,231 | £12,231 |
| Kent County Council subtotal | £12,231 | £12,231 |
| Leeds City Council (WATES CONSTRUCTION LIMITED) | £216,740 | £216,740 |
| Leeds City Council subtotal | £216,740 | £216,740 |
| London Borough of Redbridge (WATES CONSTRUCTION LTD) | £3,733,870 | £373,387 |
| London Borough of Redbridge subtotal | £3,733,870 | £373,387 |
| Manchester City Council (Wates Construction Ltd) | £2,362,204 | £590,551 |
| Manchester City Council subtotal | £2,362,204 | £590,551 |
| Sheffield Council (WATES CONSTRUCTION LTD.) | £281,000 | £281,000 |
| Sheffield Council subtotal | £281,000 | £281,000 |
| Shropshire Council (Wates Construction) | £594,359 | £148,589 |
| Shropshire Council subtotal | £594,359 | £148,589 |
| South Gloucestershire District Council (Wates Construction Limited) | £700,715 | £233,571 |
| South Gloucestershire District Council subtotal | £700,715 | £233,571 |
| Suffolk County Council (WATES CONSTRUCTION LTD) | £14,417 | £14,417 |
| Suffolk County Council (WATES CONSTRUCTION LTD) | £1,599,484 | £1,599,484 |
| Suffolk County Council subtotal | £1,613,901 | £1,613,901 |
| Warrington Council (Wates Construction Ltd) | £2,904,319 | £363,039 |
| Warrington Council subtotal | £2,904,319 | £363,039 |
Last updated 03 Mar 11:07 (about 1 year ago)