LIBERATA UK LIMITED
Get free and open company data on LIBERATA UK LIMITED from OpenCorporates
- Company Number
- 01238274
Matched payments totalling
£10,575,128
from 12 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Buckinghamshire County Council | £459,640 | £35,356 |
| City of London Corporation | £300,143 | £100,047 |
| City of Westminster | £260,500 | £86,833 |
| London Borough of Bromley | £6,554,873 | £1,092,478 |
| London Borough of Hillingdon | £880,942 | £51,820 |
| London Borough of Wandsworth | £196,991 | £32,831 |
| Middlesbrough Borough Council | £12,803 | £12,803 |
| North East Lincolnshire Council | £14,900 | £14,900 |
| North Somerset Council | £1,499,326 | £374,831 |
| Nottinghamshire County Council | £8,884 | £8,884 |
| Shropshire Council | £23,279 | £2,909 |
| West Sussex County Council | £362,850 | £362,850 |
Last updated 24 Aug 17:46 (over 2 years ago)
