APCOA PARKING (UK) LIMITED
Get free and open company data on APCOA PARKING (UK) LIMITED from OpenCorporates
- Company Number
- 02572947
- Vat Number
- 674177607
Matched payments totalling
£2,594,522
from 8 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Cannock Chase District Council | £325,079 | £36,119 |
| City of London Corporation | £313,426 | £104,475 |
| Gloucester City Council | £84,907 | £84,907 |
| London Borough of Redbridge | £1,009,737 | £91,794 |
| Royal Borough of Kensington & Chelsea | £50,737 | £16,912 |
| Solihull Metropolitan Borough Council | £55,765 | £55,765 |
| Trafford Council | £355,772 | £39,530 |
| Warrington Council | £399,095 | £57,013 |
Last updated 01 Mar 00:09 (over 2 years ago)
