LEGION GROUP PLC
Get free and open company data on LEGION GROUP PLC from OpenCorporates
- Company Number
- 03553625
Matched payments totalling
£610,220
from 9 councils
| Payed By | Total Spend | Average Monthly Spend |
|---|---|---|
| Buckinghamshire County Council | £4,053 | £4,053 |
| Burnley Borough Council | £159,968 | £39,992 |
| Dudley Metropolitan Borough | £54,380 | £9,063 |
| Greater London Authority | £8,862 | £8,862 |
| Guildford Borough Council | £38,980 | £3,248 |
| Lichfield District Council | £7,192 | £7,192 |
| London Borough of Lambeth | £114,700 | £114,700 |
| Newcastle upon Tyne City Council | £11,741 | £3,913 |
| Stafford Borough Council | £210,343 | £30,049 |
Last updated 23 Aug 20:50 (almost 3 years ago)
